Northern Tasmanian Athletics Night of 5's - 18/01/2023              
                                  St Leonards                                  
                                    Results                                    
 
Event 15  Mixed 5000 Metre Run OPEN
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 #  304 Gunn, Charles     M38 Newstead Ath          15:57.67   1 
          36.60 (36.60)  1:53.08 (1:16.48)  3:08.43 (1:15.36)  4:23.59 (1:15.16)
      5:40.42 (1:16.84)  6:57.72 (1:17.31)  8:14.94 (1:17.23)  9:32.36 (1:17.42)
     10:50.04 (1:17.69) 12:07.73 (1:17.69) 13:24.82 (1:17.10) 14:43.77 (1:18.95)
     15:57.67 (1:13.90)
  2 # 4004 Foot, Ali         M35 Unattached            16:09.89   1 
          36.33 (36.33)  1:52.81 (1:16.48)  3:08.89 (1:16.09)  4:24.01 (1:15.12)
      5:40.84 (1:16.83)  6:58.21 (1:17.37)  8:15.25 (1:17.05)  9:33.18 (1:17.93)
     10:52.45 (1:19.28) 12:12.37 (1:19.92) 13:32.20 (1:19.84) 14:53.10 (1:20.91)
     16:09.89 (1:16.79)
  3 # 4056 Clarke, Will      M37 Unattached            16:31.58   1 
          36.91 (36.91)  1:53.42 (1:16.51)  3:09.23 (1:15.82)  4:24.36 (1:15.13)
      5:41.21 (1:16.86)  6:58.59 (1:17.39)  8:18.64 (1:20.05)  9:39.74 (1:21.10)
     11:01.83 (1:22.10) 12:25.25 (1:23.43) 13:48.89 (1:23.64) 15:13.19 (1:24.30)
     16:31.58 (1:18.39)
  4 # 4003 Woods, Cayb       M23 Unattached            16:34.83   1 
          38.38 (38.38)  1:57.01 (1:18.63)  3:17.53 (1:20.53)  4:36.06 (1:18.53)
      5:56.04 (1:19.98)  7:16.54 (1:20.50)  8:37.54 (1:21.01)  9:58.44 (1:20.91)
     11:18.73 (1:20.29) 12:39.53 (1:20.80) 14:00.12 (1:20.60) 15:20.42 (1:20.30)
     16:34.83 (1:14.42)
  5 # 4001 Rayner, Tim       M42 Unattached            16:46.34   1 
          39.57 (39.57)  2:00.67 (1:21.11)  3:22.81 (1:22.14)  4:44.23 (1:21.43)
      6:06.45 (1:22.22)  7:27.41 (1:20.96)  8:48.93 (1:21.53) 10:09.96 (1:21.03)
     11:29.91 (1:19.95) 12:50.29 (1:20.39) 14:10.20 (1:19.91) 15:30.86 (1:20.66)
     16:46.34 (1:15.49)
  6 #  373 Pickering, Trista M27 University o          16:46.42   1 
          39.17 (39.17)  2:01.01 (1:21.85)  3:23.09 (1:22.09)  4:44.68 (1:21.59)
      6:06.86 (1:22.19)  7:27.78 (1:20.93)  8:49.28 (1:21.50) 10:10.63 (1:21.35)
     11:30.36 (1:19.73) 12:50.71 (1:20.36) 14:10.86 (1:20.15) 15:31.14 (1:20.29)
     16:46.42 (1:15.28)
  7 #  312 Lindsay, Samuel   M14 Newstead Ath          17:53.30   1 
          40.07 (40.07)  2:02.78 (1:22.71)  3:28.92 (1:26.15)  4:55.45 (1:26.53)
      6:20.78 (1:25.33)  7:48.54 (1:27.76)  9:15.66 (1:27.13) 10:41.86 (1:26.20)
     12:11.01 (1:29.15) 13:41.86 (1:30.85) 15:08.93 (1:27.08) 16:34.93 (1:26.01)
     17:53.30 (1:18.38)
  8 #  363 Butler, Abbie     W18 Newstead Ath          17:57.47   1 
          39.81 (39.81)  2:02.42 (1:22.62)  3:28.63 (1:26.21)  4:55.07 (1:26.45)
      6:20.39 (1:25.32)  7:48.39 (1:28.00)  9:15.28 (1:26.89) 10:41.43 (1:26.16)
     12:10.64 (1:29.21) 13:42.58 (1:31.95) 15:15.02 (1:32.44) 16:41.54 (1:26.52)
     17:57.47 (1:15.93)
  9 # 4042 Larch, Markus     M32 Unattached            18:07.51   1 
          40.60 (40.60)  2:04.73 (1:24.14)  3:30.54 (1:25.81)  4:56.40 (1:25.86)
      6:22.72 (1:26.33)  7:50.29 (1:27.57)  9:18.71 (1:28.42) 10:46.04 (1:27.33)
     12:14.31 (1:28.27) 13:45.16 (1:30.86) 15:15.68 (1:30.53) 16:42.71 (1:27.03)
     18:07.51 (1:24.80)
 10 # 4035 Brockman, Ben     M33 University o          18:17.62   1 
          40.27 (40.27)  2:03.29 (1:23.03)  3:29.24 (1:25.96)  4:54.10 (1:24.86)
      6:20.08 (1:25.98)  7:49.02 (1:28.95)  9:17.90 (1:28.89) 10:49.36 (1:31.46)
     12:21.67 (1:32.32) 13:52.86 (1:31.19) 15:22.60 (1:29.75) 16:53.11 (1:30.52)
     18:17.62 (1:24.51)
 11 # 4007 Gibb, Nathan      M42 Unattached            18:40.51   1 
          42.47 (42.47)  2:09.56 (1:27.09)  3:38.62 (1:29.06)  5:07.86 (1:29.25)
      6:37.97 (1:30.11)  8:07.75 (1:29.79)  9:37.86 (1:30.12) 11:08.15 (1:30.29)
     12:39.43 (1:31.28) 14:10.20 (1:30.78) 15:40.59 (1:30.40) 17:10.93 (1:30.34)
     18:40.51 (1:29.59)
 12 # 4040 Wheeler, Luke     M42 Unattached            18:51.45   1 
          39.78 (39.78)  2:04.49 (1:24.71)  3:36.26 (1:31.78)  5:07.97 (1:31.72)
      6:39.55 (1:31.58)  8:10.30 (1:30.76)  9:40.66 (1:30.36) 11:11.78 (1:31.13)
     12:43.90 (1:32.12) 14:16.60 (1:32.70) 15:49.63 (1:33.04) 17:21.17 (1:31.54)
     18:51.45 (1:30.29)
 13 # 4058 Walker, Tim       M36 Unattached            19:05.36   1 
          43.01 (43.01)  2:09.94 (1:26.93)  3:38.91 (1:28.98)  5:10.17 (1:31.27)
      6:43.95 (1:33.78)  8:16.46 (1:32.51)  9:48.95 (1:32.50) 11:19.46 (1:30.51)
     12:55.66 (1:36.21) 14:29.16 (1:33.50) 16:01.41 (1:32.25) 17:35.78 (1:34.38)
     19:05.36 (1:29.58)
 14 # 4006 Johnson, Peter    M53 Unattached            19:07.01   1 
          43.37 (43.37)  2:10.36 (1:26.99)  3:39.61 (1:29.25)  5:10.77 (1:31.17)
      6:44.11 (1:33.34)  8:16.22 (1:32.12)  9:48.75 (1:32.53) 11:20.06 (1:31.32)
     12:55.36 (1:35.30) 14:28.83 (1:33.48) 16:02.00 (1:33.18) 17:36.89 (1:34.90)
     19:07.01 (1:30.12)
 15 # 4038 Butt, Hayden      M35 Unattached            19:11.80   1 
          43.81 (43.81)  2:11.53 (1:27.72)  3:42.87 (1:31.34)  5:14.12 (1:31.25)
      6:45.81 (1:31.69)  8:16.59 (1:30.79)  9:47.63 (1:31.04) 11:19.13 (1:31.51)
     12:54.92 (1:35.79) 14:31.93 (1:37.02) 16:10.60 (1:38.67) 17:47.23 (1:36.64)
     19:11.80 (1:24.58)
 16 #  341 Payne, Archie     M13 University o          19:13.07   1 
          42.24 (42.24)  2:09.38 (1:27.15)  3:36.64 (1:27.26)  5:05.70 (1:29.07)
      6:38.24 (1:32.54)  8:09.62 (1:31.39)  9:45.75 (1:36.14) 11:22.33 (1:36.58)
     13:02.75 (1:40.42) 14:41.02 (1:38.27) 16:17.06 (1:36.04) 17:49.20 (1:32.15)
     19:13.07 (1:23.87)
 17 # 4061 Phillips, Joseph  M27 Unattached            19:24.75   1 
          42.38 (42.38)  2:09.20 (1:26.82)  3:38.36 (1:29.17)  5:09.63 (1:31.27)
      6:43.31 (1:33.69)  8:15.69 (1:32.38)  9:48.19 (1:32.50) 11:22.90 (1:34.72)
     13:02.06 (1:39.16) 14:40.99 (1:38.93) 16:18.89 (1:37.91) 17:58.24 (1:39.35)
     19:24.75 (1:26.52)
 18 # 4055 Mazoney, Matthew  M43 Unattached            19:24.93   1 
          42.59 (42.59)  2:09.61 (1:27.03)  3:38.42 (1:28.82)  5:09.76 (1:31.34)
      6:43.65 (1:33.90)  8:16.03 (1:32.38)  9:48.56 (1:32.53) 11:23.08 (1:34.52)
     13:02.29 (1:39.22) 14:41.32 (1:39.04) 16:19.16 (1:37.84) 17:58.77 (1:39.62)
     19:24.93 (1:26.16)
 19 # 4010 Grant, Stuart     M39 Unattached            19:51.03   1 
          46.70 (46.70)  2:20.44 (1:33.74)  3:54.83 (1:34.39)  5:29.72 (1:34.89)
      7:05.19 (1:35.48)  8:41.52 (1:36.33) 10:18.06 (1:36.54) 11:51.91 (1:33.85)
     13:28.97 (1:37.07) 15:06.53 (1:37.56) 16:44.37 (1:37.85) 18:22.78 (1:38.41)
     19:51.03 (1:28.26)
 20 # 4012 McLennan, Caine   M36 Unattached            21:00.61   2 
         47.9129 (47.9129)      2:27.4901 (1:39.5772)      4:06.3315 (1:38.8414)
     5:46.5458 (1:40.2143)      7:27.4144 (1:40.8686)      9:09.0372 (1:41.6228)
    10:52.3258 (1:43.2886)     12:35.3229 (1:42.9971)     14:17.2386 (1:41.9157)
    15:58.2515 (1:41.0129)     17:39.9901 (1:41.7386)     19:21.1686 (1:41.1785)
    21:00.6044 (1:39.4358)
 21 # 4017 Fitzgerald, Laura W41 Unattached            21:13.84   2 
         47.7015 (47.7015)      2:28.4001 (1:40.6986)      4:08.3315 (1:39.9314)
     5:49.7258 (1:41.3943)      7:31.8872 (1:42.1614)      9:15.0329 (1:43.1457)
    10:57.5501 (1:42.5172)     12:40.4115 (1:42.8614)     14:23.1229 (1:42.7114)
    16:06.3601 (1:43.2372)     17:48.5144 (1:42.1543)     19:31.4815 (1:42.9671)
    21:13.8344 (1:42.3529)
 22 # 4051 Milsom, Leanne    W54 Unattached            21:22.66   2 
         55.4386 (55.4386)      2:43.9586 (1:48.5200)      4:29.1715 (1:45.2129)
     6:14.0829 (1:44.9114)      7:58.2286 (1:44.1457)      9:41.2086 (1:42.9800)
    11:23.2515 (1:42.0429)     13:03.9829 (1:40.7314)     14:45.1058 (1:41.1229)
    16:24.3829 (1:39.2771)     18:04.7844 (1:40.4015)     19:44.3586 (1:39.5742)
    21:22.6515 (1:38.2929)
 23 # 4014 Kelb, Rachel      W32 Unattached            21:45.90   2 
         48.4344 (48.4344)      2:28.8815 (1:40.4471)      4:10.4072 (1:41.5257)
     5:54.3786 (1:43.9714)      7:38.3472 (1:43.9686)      9:24.6186 (1:46.2714)
    11:11.5844 (1:46.9658)     12:58.7658 (1:47.1814)     14:45.7101 (1:46.9443)
    16:32.8244 (1:47.1143)     18:20.5015 (1:47.6771)     20:06.4786 (1:45.9771)
    21:45.8915 (1:39.4129)
 24 # 3003 Menzie, Sarah     W37 Tasmanian Ma          22:01.17   2 
         48.5444 (48.5444)      2:28.0344 (1:39.4900)      4:07.2786 (1:39.2442)
     5:49.6501 (1:42.3715)      7:35.2686 (1:45.6185)      9:22.7644 (1:47.4958)
    11:09.9758 (1:47.2114)     12:58.1715 (1:48.1957)     14:46.4629 (1:48.2914)
    16:35.2758 (1:48.8129)     18:25.6801 (1:50.4043)     20:15.6944 (1:50.0143)
    22:01.1672 (1:45.4728)
 25 # 4018 Darsaklis, Tony   M52 Unattached            22:14.41   2 
         43.3401 (43.3401)      2:22.3915 (1:39.0514)      4:07.9301 (1:45.5386)
     5:54.8129 (1:46.8828)      7:43.5001 (1:48.6872)      9:32.4486 (1:48.9485)
    11:22.0486 (1:49.6000)     13:12.0572 (1:50.0086)     15:04.4801 (1:52.4229)
    16:56.4501 (1:51.9700)     18:46.2301 (1:49.7800)     20:34.7058 (1:48.4757)
    22:14.4015 (1:39.6957)
 26 # 4048 Young, Darren     M56 Unattached            22:55.60   2 
         53.0072 (53.0072)      2:44.4329 (1:51.4257)      4:35.4401 (1:51.0072)
     6:29.4201 (1:53.9800)      8:21.6272 (1:52.2071)     10:09.0801 (1:47.4529)
    11:56.6158 (1:47.5357)     13:44.8886 (1:48.2728)     15:34.6072 (1:49.7186)
    17:25.2244 (1:50.6172)     19:17.4644 (1:52.2400)     21:10.9758 (1:53.5114)
    22:55.5915 (1:44.6157)
 27 # 4060 de Bomford, Gary  M39 Unattached            23:46.41   2 
         53.5929 (53.5929)      2:44.9772 (1:51.3843)      4:35.7415 (1:50.7643)
     6:29.8058 (1:54.0643)      8:22.5086 (1:52.7028)     10:14.2801 (1:51.7715)
    12:10.2815 (1:56.0014)     14:05.3986 (1:55.1171)     16:00.0229 (1:54.6243)
    17:57.1858 (1:57.1629)     19:55.1401 (1:57.9543)     21:51.0886 (1:55.9485)
    23:46.4086 (1:55.3200)
 28 # 4059 wellman, Gary     M44 Unattached            24:04.75   2 
         49.6944 (49.6944)      2:35.5172 (1:45.8228)      4:28.4072 (1:52.8900)
     6:23.6586 (1:55.2514)      8:20.7558 (1:57.0972)     10:17.2558 (1:56.5000)
    12:15.1272 (1:57.8714)     14:11.6729 (1:56.5457)     16:11.9315 (2:00.2586)
    18:11.8115 (1:59.8800)     20:12.3729 (2:00.5614)     22:13.2401 (2:00.8672)
    24:04.7472 (1:51.5071)
 29 # 4049 Marsh, Chris      M46 Unattached            24:12.46   2 
         53.1558 (53.1558)      2:44.9501 (1:51.7943)      4:36.3244 (1:51.3743)
     6:31.6044 (1:55.2800)      8:28.5544 (1:56.9500)     10:26.5015 (1:57.9471)
    12:23.5601 (1:57.0586)     14:21.5601 (1:58.0000)     16:21.9315 (2:00.3714)
    18:22.1386 (2:00.2071)     20:22.3558 (2:00.2172)     22:21.7401 (1:59.3843)
    24:12.4558 (1:50.7157)
 30 # 4019 Sheehan, Cassandr W38 Unattached            24:16.96   2 
         53.0272 (53.0272)      2:44.2258 (1:51.1986)      4:35.3258 (1:51.1000)
     6:29.3329 (1:54.0071)      8:25.0544 (1:55.7215)     10:25.0001 (1:59.9457)
    12:26.8272 (2:01.8271)     14:28.1301 (2:01.3029)     16:30.1872 (2:02.0571)
    18:32.7744 (2:02.5872)     20:34.0644 (2:01.2900)     22:32.5172 (1:58.4528)
    24:16.9544 (1:44.4372)
 31 # 4039 Gunton, Tim       M59 Unattached            25:40.01   2 
         54.6872 (54.6872)      2:49.6644 (1:54.9772)      4:47.6286 (1:57.9642)
     6:48.7944 (2:01.1658)      8:49.1272 (2:00.3328)     10:51.7101 (2:02.5829)
    12:56.2315 (2:04.5214)     15:01.1029 (2:04.8714)     17:09.3472 (2:08.2443)
    19:19.5101 (2:10.1629)     21:29.7215 (2:10.2114)     23:37.3915 (2:07.6700)
    25:40.0072 (2:02.6157)
 32 # 4050 Bishop, Leanne    W48 Unattached            28:33.09   2 
         58.2329 (58.2329)      3:08.9529 (2:10.7200)      5:21.7544 (2:12.8015)
     7:36.5286 (2:14.7742)      9:51.8401 (2:15.3115)     12:11.1229 (2:19.2828)
    14:30.1658 (2:19.0429)     16:49.5472 (2:19.3814)     19:11.5072 (2:21.9600)
    21:35.2915 (2:23.7843)     23:56.9986 (2:21.7071)     26:18.4101 (2:21.4115)
    28:33.0901 (2:14.6800)
 33 # 4028 Smith, Colin      M50 Unattached            30:36.71   2 
     1:00.9786 (1:00.9786)      3:17.3772 (2:16.3986)      5:41.6586 (2:24.2814)
     8:08.0172 (2:26.3586)     10:37.9829 (2:29.9657)     13:08.1086 (2:30.1257)
    15:38.3386 (2:30.2300)     18:12.5972 (2:34.2586)     20:47.5001 (2:34.9029)
    23:19.2001 (2:31.7000)     25:48.6172 (2:29.4171)     28:17.0858 (2:28.4686)
    30:36.7015 (2:19.6157)
 34 # 4033 Westbrook, Sue    W80 Unattached            38:03.35   2 
     1:10.4301 (1:10.4301)      3:55.6929 (2:45.2628)      6:56.0758 (3:00.3829)
    10:12.9386 (3:16.8628)     13:23.1015 (3:10.1629)     16:34.3444 (3:11.2429)
    19:44.5244 (3:10.1800)     22:53.3101 (3:08.7857)     26:02.4886 (3:09.1785)
    29:14.8301 (3:12.3415)     32:19.3658 (3:04.5357)     35:25.2029 (3:05.8371)
    38:03.3472 (2:38.1443)