Northern Tasmanian Athletics Interclub - 2/11/2022               
                                  St Leonards                                  
                                    Results                                    
 
Event 15  Mixed 5000 Metre Run OPEN
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 #  304 Gunn, Charles     M37 Newstead Ath          15:58.43   1 
          38.40 (38.40)  1:55.38 (1:16.98)  3:13.50 (1:18.12)  4:31.65 (1:18.16)
      5:49.56 (1:17.92)  7:07.24 (1:17.68)  8:25.51 (1:18.27)  9:44.22 (1:18.72)
     11:02.10 (1:17.88) 12:17.51 (1:15.41) 13:34.00 (1:16.50) 14:50.69 (1:16.69)
     15:58.43 (1:07.74)
  2 #  315 Bottle, Will      M17 Newstead Ath          16:05.33   1 
          37.15 (37.15)  1:55.33 (1:18.19)  3:13.76 (1:18.44)  4:31.86 (1:18.10)
      5:49.82 (1:17.97)  7:07.52 (1:17.70)  8:25.79 (1:18.28)  9:44.40 (1:18.61)
     11:02.00 (1:17.61) 12:17.03 (1:15.04) 13:33.46 (1:16.43) 14:50.33 (1:16.88)
     16:05.33 (1:15.00)
  3 # 4001 Rayner, Tim       M42 Unattached            16:09.80   1 
          36.88 (36.88)  1:55.08 (1:18.21)  3:13.15 (1:18.07)  4:31.41 (1:18.26)
      5:49.29 (1:17.89)  7:07.07 (1:17.78)  8:25.28 (1:18.21)  9:43.92 (1:18.65)
     11:01.88 (1:17.96) 12:18.99 (1:17.12) 13:37.73 (1:18.74) 14:56.26 (1:18.53)
     16:14.04 (1:17.79)
  4 # 4005 Cooper, Joel      M38 Unattached            16:10.87   1 
          37.44 (37.44)  1:55.59 (1:18.16)  3:14.08 (1:18.50)  4:32.19 (1:18.11)
      5:50.10 (1:17.91)  7:07.87 (1:17.77)  8:26.11 (1:18.24)  9:44.68 (1:18.57)
     11:02.39 (1:17.72) 12:19.00 (1:16.62) 13:36.74 (1:17.75) 14:55.16 (1:18.42)
     16:10.87 (1:15.71)
  5 # 4002 Lyons, Brian      M37 Unattached            16:24.63   1 
          39.97 (39.97)  1:56.20 (1:16.24)  3:14.41 (1:18.21)  4:32.04 (1:17.63)
      5:50.52 (1:18.49)  7:08.95 (1:18.43)  8:27.72 (1:18.78)  9:47.36 (1:19.65)
     11:07.11 (1:19.75) 12:28.35 (1:21.25) 13:49.75 (1:21.40) 15:09.74 (1:20.00)
     16:24.63 (1:14.90)
  6 # 3001 Zegveld, Matthew  M44 Tasmanian Ma          16:28.99   1 
          38.06 (38.06)  1:55.95 (1:17.89)  3:14.59 (1:18.65)  4:32.83 (1:18.24)
      5:51.27 (1:18.45)  7:08.26 (1:17.00)  8:26.57 (1:18.31)  9:45.44 (1:18.88)
     11:05.37 (1:19.93) 12:27.47 (1:22.10) 13:49.59 (1:22.13) 15:10.42 (1:20.83)
     16:28.99 (1:18.57)
  7 # 4003 Woods, Cayb       M23 Unattached            16:44.44   1 
          37.65 (37.65)  1:55.45 (1:17.80)  3:14.08 (1:18.63)  4:32.55 (1:18.47)
      5:50.94 (1:18.39)  7:08.63 (1:17.70)  8:27.09 (1:18.46)  9:46.95 (1:19.87)
     11:07.38 (1:20.44) 12:31.68 (1:24.30) 13:57.70 (1:26.02) 15:22.14 (1:24.44)
     16:44.44 (1:22.30)
  8 #  363 Butler, Abbie     W18 Newstead Ath          17:31.12   1 
          39.49 (39.49)  2:00.84 (1:21.35)  3:26.25 (1:25.42)  4:50.50 (1:24.25)
      6:14.73 (1:24.24)  7:39.19 (1:24.47)  9:03.90 (1:24.71) 10:29.18 (1:25.28)
     11:54.84 (1:25.66) 13:21.69 (1:26.86) 14:48.89 (1:27.20) 16:14.04 (1:25.15)
     17:31.12 (1:17.08)
  9 #  373 Pickering, Trista M27 University o          17:40.74   1 
          41.42 (41.42)  2:02.50 (1:21.09)  3:27.55 (1:25.06)  4:53.25 (1:25.70)
      6:16.62 (1:23.37)  7:41.41 (1:24.80)  9:07.98 (1:26.57) 10:36.90 (1:28.92)
     12:05.06 (1:28.17) 13:34.32 (1:29.26) 14:56.74 (1:22.43) 16:22.04 (1:25.30)
     17:40.74 (1:18.70)
 10 #  333 Morris, Judah     M30 University o          17:43.45   1 
          41.00 (41.00)  2:04.31 (1:23.31)  3:29.39 (1:25.09)  4:53.86 (1:24.48)
      6:20.16 (1:26.30)  7:45.13 (1:24.98)  9:12.36 (1:27.23) 10:40.03 (1:27.68)
     12:07.77 (1:27.74) 13:35.30 (1:27.54) 15:00.41 (1:25.11) 16:25.59 (1:25.19)
     17:43.45 (1:17.86)
 11 #  312 Lindsay, Samuel   M14 Newstead Ath          17:53.86   1 
          38.90 (38.90)  1:58.76 (1:19.87)  3:23.22 (1:24.46)  4:49.93 (1:26.72)
      6:15.29 (1:25.37)  7:40.73 (1:25.44)  9:07.69 (1:26.97) 10:36.76 (1:29.07)
     12:04.99 (1:28.24) 13:35.01 (1:30.02) 15:03.27 (1:28.26) 16:31.16 (1:27.89)
     17:53.86 (1:22.71)
 12 # 4007 Gibb, Nathan      M42 Unattached            18:16.74   1 
          41.88 (41.88)  2:05.90 (1:24.02)  3:31.23 (1:25.34)  4:58.15 (1:26.92)
      6:26.03 (1:27.88)  7:54.40 (1:28.38)  9:23.50 (1:29.10) 10:51.05 (1:27.56)
     12:20.08 (1:29.04) 13:49.14 (1:29.07) 15:18.55 (1:29.41) 16:48.74 (1:30.20)
     18:16.74 (1:28.00)
 13 #  316 Seen, Alexander   M23 Newstead Ath          18:18.71   1 
          39.68 (39.68)  2:01.83 (1:22.16)  3:27.71 (1:25.88)  4:53.05 (1:25.35)
      6:19.53 (1:26.48)  7:48.31 (1:28.78)  9:18.35 (1:30.05) 10:48.88 (1:30.54)
     12:19.37 (1:30.49) 13:50.59 (1:31.22) 15:21.93 (1:31.34) 16:52.91 (1:30.99)
     18:18.71 (1:25.80)
 14 #  341 Payne, Archie     M13 University o          18:21.41   1 
          42.39 (42.39)  2:11.04 (1:28.66)  3:38.69 (1:27.65)  5:02.47 (1:23.78)
      6:28.76 (1:26.30)  7:56.45 (1:27.69)  9:26.53 (1:30.09) 10:55.92 (1:29.39)
     12:25.62 (1:29.71) 13:56.42 (1:30.80) 15:26.40 (1:29.98) 16:57.00 (1:30.61)
     18:21.41 (1:24.42)
 15 # 4006 Johnson, Peter    M53 Unattached            18:40.66   1 
          41.99 (41.99)  2:06.88 (1:24.89)  3:32.77 (1:25.90)  5:00.72 (1:27.95)
      6:30.04 (1:29.32)  7:59.71 (1:29.68)  9:29.89 (1:30.18) 11:00.60 (1:30.71)
     12:33.84 (1:33.25) 14:06.11 (1:32.27) 15:38.10 (1:31.99) 17:11.61 (1:33.51)
     18:40.66 (1:29.06)
 16 # 4009 Oliver, Andrew    M38 Unattached            19:33.08   1 
          42.40 (42.40)  2:10.65 (1:28.26)  3:40.65 (1:30.00)  5:12.68 (1:32.03)
      6:47.34 (1:34.66)  8:23.11 (1:35.77)  9:59.65 (1:36.55) 11:35.97 (1:36.32)
     13:13.15 (1:37.19) 14:48.61 (1:35.47) 16:25.89 (1:37.28) 18:02.77 (1:36.88)
     19:33.08 (1:30.31)
 17 # 4010 Grant, Stuart     M39 Unattached            20:35.75   1 
          41.63 (41.63)  2:13.63 (1:32.01)  3:49.33 (1:35.70)  5:26.81 (1:37.49)
      7:05.39 (1:38.58)  8:46.60 (1:41.21) 10:27.18 (1:40.59) 12:09.55 (1:42.37)
     13:54.99 (1:45.45) 15:39.02 (1:44.03) 17:22.18 (1:43.16) 19:04.87 (1:42.69)
     20:35.75 (1:30.88)
 18 # 4012 McLennan, Caine   M36 Unattached            20:38.49   2 
          45.02 (45.02)  2:21.02 (1:36.01)  3:57.86 (1:36.84)  5:34.26 (1:36.40)
      7:12.53 (1:38.28)  8:56.85 (1:44.32) 10:39.41 (1:42.57) 12:20.47 (1:41.06)
     14:01.31 (1:40.85) 15:40.62 (1:39.32) 17:22.27 (1:41.65) 19:01.78 (1:39.52)
     20:38.49 (1:36.71)
 19 # 4014 Kelb, Rachel      W32 Unattached            21:02.28   2 
          47.17 (47.17)  2:27.29 (1:40.13)  4:10.25 (1:42.97)  5:52.15 (1:41.90)
      7:31.52 (1:39.38)  9:13.34 (1:41.82) 10:53.65 (1:40.32) 12:35.97 (1:42.33)
     14:19.34 (1:43.38) 16:03.20 (1:43.86) 17:47.06 (1:43.87) 19:29.14 (1:42.08)
     21:02.28 (1:33.15)
 20 # 3003 Menzie, Sarah     W36 Tasmanian Ma          21:02.67   2 
          46.37 (46.37)  2:23.04 (1:36.67)  4:01.62 (1:38.59)  5:41.83 (1:40.22)
      7:23.25 (1:41.43)  9:06.41 (1:43.16) 10:48.72 (1:42.32) 12:32.54 (1:43.82)
     14:17.32 (1:44.78) 16:01.82 (1:44.50) 17:46.64 (1:44.83) 19:29.08 (1:42.45)
     21:02.67 (1:33.59)
 21 # 3008 Gunn, Vicky       W61 Tasmanian Ma          21:07.86   2 
          46.78 (46.78)  2:25.43 (1:38.66)  4:03.70 (1:38.27)  5:43.85 (1:40.15)
      7:25.48 (1:41.64)  9:07.21 (1:41.73) 10:49.96 (1:42.76) 12:32.82 (1:42.86)
     14:16.97 (1:44.15) 16:01.50 (1:44.54) 17:46.83 (1:45.33) 19:30.27 (1:43.45)
     21:07.86 (1:37.59)
 22 # 4013 Wright, Stuart    M46 Unattached            21:20.02   2 
          46.97 (46.97)  2:24.55 (1:37.58)  4:06.27 (1:41.72)  5:48.69 (1:42.43)
      7:31.30 (1:42.62)  9:13.36 (1:42.06) 10:55.84 (1:42.48) 12:40.41 (1:44.57)
     14:23.30 (1:42.90) 16:07.47 (1:44.17) 17:52.38 (1:44.92) 19:35.18 (1:42.81)
     21:20.02 (1:44.84)
 23 # 4015 Staak, Daniel     M44 Unattached            21:26.74   2 
          47.55 (47.55)  2:25.51 (1:37.96)  4:07.70 (1:42.19)  5:52.05 (1:44.36)
      7:30.72 (1:38.68)  9:12.35 (1:41.63) 10:54.89 (1:42.54) 12:40.21 (1:45.33)
     14:24.97 (1:44.76) 16:11.04 (1:46.07) 18:00.19 (1:49.16) 19:46.92 (1:46.74)
     21:26.74 (1:39.83)
 24 # 4017 Fitzgerald, Laura W41 Unattached            21:29.19   2 
          53.35 (53.35)  2:40.03 (1:46.69)  4:23.00 (1:42.97)  6:06.75 (1:43.76)
      7:51.50 (1:44.75)  9:35.95 (1:44.46) 11:17.83 (1:41.88) 13:00.26 (1:42.44)
     14:41.44 (1:41.18) 16:24.15 (1:42.71) 18:06.49 (1:42.35) 19:48.28 (1:41.80)
     21:29.19 (1:40.91)
 25 # 4018 Darsaklis, Tony   M52 Unattached            21:55.72   2 
          47.09 (47.09)  2:29.64 (1:42.55)  4:16.05 (1:46.42)  6:04.13 (1:48.08)
      7:52.20 (1:48.07)  9:40.77 (1:48.58) 11:29.72 (1:48.95) 13:18.20 (1:48.48)
     15:05.36 (1:47.17) 16:52.17 (1:46.82) 18:35.77 (1:43.61) 20:18.31 (1:42.54)
     21:55.72 (1:37.42)
 26 # 4016 Viney, Cath       W58 Unattached            22:20.78   2 
          47.69 (47.69)  2:32.41 (1:44.73)  4:21.56 (1:49.15)  6:11.56 (1:50.01)
      8:01.87 (1:50.32)  9:51.01 (1:49.14) 11:38.83 (1:47.82) 13:27.55 (1:48.72)
     15:15.21 (1:47.66) 17:04.09 (1:48.88) 18:52.28 (1:48.19) 20:37.44 (1:45.17)
     22:20.78 (1:43.35)
 27       Milsom, Leanne     W54 Unattached            22:54.41   2 
          55.27 (55.27)  2:48.33 (1:53.06)  4:40.40 (1:52.07)  6:32.52 (1:52.13)
      8:25.22 (1:52.70) 10:17.29 (1:52.07) 12:09.13 (1:51.84) 13:59.91 (1:50.79)
     15:48.05 (1:48.14) 17:36.49 (1:48.45) 19:24.02 (1:47.53) 21:11.28 (1:47.26)
     22:54.41 (1:43.13)
 28 # 4024 Sproston, Barry   M42 Unattached            23:21.99   2 
          53.88 (53.88)  2:42.30 (1:48.42)  4:31.52 (1:49.23)  6:22.14 (1:50.62)
      8:14.72 (1:52.58) 10:10.13 (1:55.42) 12:04.27 (1:54.14) 13:58.44 (1:54.18)
     15:54.11 (1:55.67) 17:50.94 (1:56.84) 19:45.99 (1:55.05) 21:40.83 (1:54.84)
     23:21.99 (1:41.17)
 29 # 4023 Murray, Humphrey  M38 Unattached            23:22.20   2 
          50.84 (50.84)  2:35.77 (1:44.93)  4:23.37 (1:47.61)  6:16.40 (1:53.04)
      8:11.40 (1:55.00) 10:07.48 (1:56.08) 12:01.29 (1:53.82) 13:57.52 (1:56.23)
     15:53.02 (1:55.51) 17:49.82 (1:56.80) 19:44.80 (1:54.99) 21:40.29 (1:55.49)
     23:22.20 (1:41.91)
 30 # 4019 Sheehan, Cassandr W38 Unattached            23:44.09   2 
          53.73 (53.73)  2:46.94 (1:53.22)  4:39.86 (1:52.93)  6:34.16 (1:54.30)
      8:28.08 (1:53.93) 10:23.69 (1:55.61) 12:17.21 (1:53.52) 14:14.71 (1:57.51)
     16:11.15 (1:56.44) 18:08.55 (1:57.41) 20:05.67 (1:57.12) 22:00.92 (1:55.26)
     23:44.09 (1:43.18)
 31 # 3002 Flaherty, Mick    M71 Tasmanian Ma          24:15.12   2 
          54.27 (54.27)  2:46.50 (1:52.24)  4:41.60 (1:55.11)  6:36.61 (1:55.02)
      8:34.48 (1:57.87) 10:33.05 (1:58.58) 12:30.93 (1:57.89) 14:29.07 (1:58.14)
     16:28.06 (1:59.00) 18:27.42 (1:59.36) 20:26.15 (1:58.74) 22:24.01 (1:57.86)
     24:15.12 (1:51.12)
 32 # 4022 Woolcott, Kim     W47 Unattached            24:24.52   2 
          55.32 (55.32)  2:55.01 (1:59.69)  4:55.18 (2:00.17)  6:54.36 (1:59.18)
      8:52.64 (1:58.29) 10:50.84 (1:58.20) 12:47.26 (1:56.42) 14:43.87 (1:56.61)
     16:41.94 (1:58.08) 18:38.91 (1:56.97) 20:36.76 (1:57.85) 22:32.40 (1:55.65)
     24:24.52 (1:52.13)
 33       Wahl, Therese      W39 Unattached            26:38.41   2 
          53.41 (53.41)  3:00.62 (2:07.22)  5:10.77 (2:10.15)  7:23.76 (2:13.00)
      9:35.54 (2:11.78) 11:47.75 (2:12.21) 13:59.36 (2:11.62) 16:10.53 (2:11.17)
     18:22.29 (2:11.76) 20:31.97 (2:09.68) 22:41.21 (2:09.24) 24:47.76 (2:06.56)
     26:38.41 (1:50.65)
 34 # 4027 Kerr, Susan       W63 Unattached            26:50.73   2 
          56.08 (56.08)  3:05.33 (2:09.25)  5:15.02 (2:09.69)  7:25.98 (2:10.97)
      9:36.13 (2:10.15) 11:48.33 (2:12.20) 13:59.94 (2:11.62) 16:11.20 (2:11.26)
     18:22.97 (2:11.78) 20:32.46 (2:09.49) 22:41.88 (2:09.42) 24:48.85 (2:06.98)
     26:50.73 (2:01.88)
 35 # 4028 Smith, Colin      M50 Unattached            30:54.21   2 
          58.73 (58.73)  3:15.94 (2:17.21)  5:37.37 (2:21.44)  8:03.60 (2:26.23)
     10:33.97 (2:30.37) 13:06.26 (2:32.29) 15:39.29 (2:33.04) 18:13.63 (2:34.34)
     20:47.80 (2:34.17) 23:20.90 (2:33.11) 25:53.96 (2:33.06) 28:26.44 (2:32.49)
     30:54.21 (2:27.77)
 36 # 4033 Westbrook, Sue    W80 Unattached            40:30.15   2 
      1:09.50 (1:09.50)  4:05.17 (2:55.68)  7:18.17 (3:13.01) 10:50.86 (3:32.69)
     14:07.50 (3:16.64) 17:36.09 (3:28.60) 21:05.77 (3:29.68) 24:27.40 (3:21.63)
     27:43.73 (3:16.34) 30:50.38 (3:06.65) 34:07.89 (3:17.52) 37:31.00 (3:23.12)
     40:30.15 (2:59.15)
 -- #  319 Charles, Ben      M48 Newstead Ath               DNF   2 
          46.25 (46.25)  2:23.35 (1:37.10)  4:01.90 (1:38.56)  5:41.04 (1:39.14)
      7:22.04 (1:41.00)  9:04.44 (1:42.40) 10:49.43 (1:45.00)