Northern Tasmanian Athletics Interclub - 10/03/2022              
                                  St Leonards                                  
                                    Results                                    
 
Event 194  Women 3000 Metre Steeplechase 76.2cm Under 20
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 #  186 Butler, Abbie      17 Newstead Ath          10:50.61  
 
Event 122  Mixed Pole Vault OPEN
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 #  146 Wojcik, Alex      M15 Newstead Ath            J2.55m  
     1.75 1.85 1.95 2.05 2.15 2.25 2.55 2.75 
        -    -    -    -    -   XO   XO   X- 
  2 #  163 Colgrave, Lachlan M15 North Launce            J2.55m  
     1.75 1.85 1.95 2.05 2.15 2.25 2.55 2.75 
        -    -    -    -    -    O  XXO  XXX 
  3 #  165 Gillow, Grace     W18 North Launce             2.05m  
     1.75 1.85 1.95 2.05 2.15 
        O   XO   XO   XO  XXX 
 
Event 30  Men 400 Metre Hurdles 10 x 91.4cm Under 20
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 #   23 Crawford, Jaydn    18 North Launce             58.20  
 
Event 33  Women 400 Metre Hurdles 10 x 76.2cm Under 20
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 #  167 Brazendale, Madis  19 North Launce             64.70  
 
Event 188  Men Discus Throw OPEN
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 #  126 Thomas, Avery      14 Newstead Ath            37.68m   1kg
      PASS  35.71m  37.68m  35.71m      
  2 #  147 Wojcik, Daniel     12 Newstead Ath            28.36m   750g
      23.82m  27.65m  28.36m  24.33m      
  3 # 2058 Saunders, Ian      63 Tasmanian Ma            20.65m  
      FOUL  20.65m  20.54m  FOUL      
 
Event 189  Women Discus Throw OPEN
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 #  169 Fitzallen, Blaise  14 Newstead Ath            27.10m   1kg
      23.42m  24.91m  FOUL  27.10m      
  2 #  173 Murfet, Ava        13 Newstead Ath            26.27m   500g
      FOUL  FOUL  26.27m  FOUL      
  3 #  100 Hollingworth, Ali  16 North Launce            23.34m   1kg
      23.34m  22.26m  PASS  PASS      
  4 #  172 Saaiman, Lehane    16 Newstead Ath            21.10m   1kg
      21.10m  15.63m  14.28m  FOUL      
  5 #  187 Fitzallen, Hunter  10 Newstead Ath            19.46m   750g
      11.04m  17.24m  19.46m  FOUL      
  6 # 2033 Westbrook, Sue     80 Tasmanian Ma            10.90m  
      PASS  PASS  FOUL  10.90m      
 
Event 9  Men 800 Metre Run OPEN
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 #  113 Myatt, Kaiser      16 Newstead Ath           2:08.98  
  2 #  104 Allen, Rowan       14 Newstead Ath           2:21.06  
  3 #  161 Talbot, Stephen    21 University o           3:54.05  
 
Event 10  Women 800 Metre Run OPEN
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 #  112 Marshall, Sophie   15 Newstead Ath           2:19.30  
  2 #  177 Macinnes, Emily    20 Newstead Ath           2:26.54  
  3 #  121 Shaw, Isabella     13 Newstead Ath           2:32.14  
  4 #  110 Atherton, Kate     16 Newstead Ath           2:33.87  
  5 # 2033 Westbrook, Sue     80 Tasmanian Ma           4:57.94  
 
Event 1  Men 100 Metre Sprint OPEN
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 #   23 Crawford, Jaydn    18 North Launce             11.51  -1.3 
  2 #  101 Wood, Jackson      17 North Launce             11.92  -1.3 
  3 #  194 Clark, PJ          15 North Launce             12.29  -1.3 
  4 #  118 Watters, Thomas    15 North Launce             12.48  -1.3 
  5 #  213 Horsburgh, Corey   15 Newstead Ath             12.59  -1.3 
  6 #  126 Thomas, Avery      14 Newstead Ath             12.79  -1.3 
  7 #  147 Wojcik, Daniel     12 Newstead Ath             14.00  -1.3 
  8 # 2058 Saunders, Ian      63 Tasmanian Ma             17.12  -1.3 
 
Event 2  Women 100 Metre Sprint OPEN
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 #  157 Wing, Isabella     14 North Launce             12.61  -0.3  1 
  2 #  127 Inall-Bejah, Trin  17 Newstead Ath             12.68  -0.3  1 
  3 #  167 Brazendale, Madis  19 North Launce             13.54  -0.3  1 
  4 #  177 Macinnes, Emily    20 Newstead Ath             13.65  -0.3  1 
  5 #  107 Harmey, Georgia    13 Newstead Ath             13.87  -0.3  1 
  6 #  171 Saaiman, Nadia     13 Newstead Ath             14.12  -0.3  1 
  7 #  125 Thomas, Cammi      11 Newstead Ath             14.14  -0.3  2 
  8 #  106 Smith, Kara        17 North Launce             14.26  -0.3  2 
  9 #  135 Roberts, Sophie    17 North Launce             14.56  -0.3  2 
 10 #  223 Hayes, Keona       14 Newstead Ath             14.71  -0.3  2 
 11 # 2033 Westbrook, Sue     80 Tasmanian Ma             25.19  -0.3  2 
 
Event 126  Men Long Jump OPEN
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 #  163 Colgrave, Lachlan  15 North Launce             5.50m  +0.0 
     5.42m(-0.2) 5.37m(-0.2) 5.50m(+0.0) 5.27m(-0.9)      
  2 #  194 Clark, PJ          15 North Launce             4.94m   0.1 
     4.82m(-0.3) 4.75m(-0.1) 4.94m(0.1) PASS           
  3 #  213 Horsburgh, Corey   15 Newstead Ath             4.69m  -0.3 
     4.69m(-0.3)    FOUL      PASS           
  4 #  126 Thomas, Avery      14 Newstead Ath             4.66m  -0.1 
     4.66m(-0.1) PASS      PASS      PASS           
  5 #  147 Wojcik, Daniel     12 Newstead Ath             2.85m  -0.3 
     FOUL      2.85m(-0.3) FOUL      FOUL           
 
Event 127  Women Long Jump OPEN
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 #  157 Wing, Isabella     14 North Launce             5.15m  -0.2 
     4.78m(-0.2) 4.48m(-0.2) 5.15m(-0.2) 4.98m(-0.7)      
  2 #  117 Ross, Charli       15 North Launce             4.90m  -0.2 
     FOUL      4.90m(-0.2) 4.53m(-0.2) FOUL           
  3 #  100 Hollingworth, Ali  16 North Launce             4.53m  -0.2 
     4.53m(-0.2) 4.40m(-0.3) 4.51m(-0.4) 4.14m(-0.3)      
  4 #  107 Harmey, Georgia    13 Newstead Ath             4.52m  -0.2 
     4.48m(-0.1) 4.52m(-0.2) 4.23m(-0.3) 4.13m(-0.7)      
  5 #  125 Thomas, Cammi      11 Newstead Ath             4.32m  -0.2 
     4.17m(-0.1) 4.26m(-0.4) 4.32m(-0.2) 4.01m(-0.2)      
  6 #  106 Smith, Kara        17 North Launce             4.29m  -0.2 
     4.11m(-0.2) 4.24m(-0.2) 4.29m(-0.2) FOUL           
  7 #  223 Hayes, Keona       14 Newstead Ath             4.18m  +0.0 
     FOUL      3.91m(-0.1) 4.18m(+0.0) 3.95m(-0.8)      
  8 #  135 Roberts, Sophie    17 North Launce             4.13m  -0.2 
     3.99m(-0.2) 3.89m(+0.0) 4.13m(-0.2) 3.96m(-0.1)      
  9 #  165 Gillow, Grace      18 North Launce             3.69m  -0.2 
     3.69m(-0.2) 3.68m(-0.1) FOUL              
 
Event 11  Mixed 5000 Metre Run OPEN
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 # 2056 Rayner, Tim       M41 Tasmanian Ma          15:32.79   1 
          34.43 (34.43)  1:47.08 (1:12.65)  3:01.85 (1:14.77)  4:17.22 (1:15.38)
      5:33.09 (1:15.87)  6:48.48 (1:15.39)  8:04.98 (1:16.50)  9:20.86 (1:15.89)
     10:36.49 (1:15.64) 11:52.32 (1:15.84) 13:07.68 (1:15.36) 14:22.69 (1:15.02)
     15:32.79 (1:10.10)
  2       Barnewall, Ricky   M37 Unattached            15:36.59   1 
          36.08 (36.08)  1:49.99 (1:13.91)  3:06.61 (1:16.63)  4:22.15 (1:15.55)
      5:38.31 (1:16.16)  6:53.97 (1:15.67)  8:09.88 (1:15.92)  9:25.72 (1:15.84)
     10:41.33 (1:15.62) 11:57.22 (1:15.90) 13:12.59 (1:15.37) 14:27.61 (1:15.02)
     15:36.59 (1:08.99)
  3       Cooper, Joel       M37 Unattached            16:03.54   1 
          37.00 (37.00)  1:50.77 (1:13.77)  3:07.27 (1:16.51)  4:22.95 (1:15.68)
      5:38.62 (1:15.68)  6:54.28 (1:15.67)  8:10.24 (1:15.96)  9:26.38 (1:16.14)
     10:45.09 (1:18.71) 12:05.65 (1:20.56) 13:26.06 (1:20.42) 14:46.70 (1:20.64)
     16:03.54 (1:16.85)
  4 #  132 Bottle, Will      M16 Newstead Ath          16:12.18   1 
          37.56 (37.56)  1:53.69 (1:16.14)  3:11.39 (1:17.70)  4:29.62 (1:18.24)
      5:47.77 (1:18.15)  7:03.82 (1:16.05)  8:20.88 (1:17.07)  9:39.46 (1:18.58)
     10:59.35 (1:19.90) 12:18.62 (1:19.27) 13:37.93 (1:19.31) 14:57.18 (1:19.25)
     16:12.18 (1:15.01)
  5 # 2024 Zegveld, Matt     M44 Tasmanian Ma          16:12.53   1 
          36.69 (36.69)  1:51.32 (1:14.64)  3:07.64 (1:16.32)  4:23.38 (1:15.74)
      5:39.86 (1:16.49)  6:58.27 (1:18.41)  8:18.79 (1:20.52)  9:38.90 (1:20.12)
     10:59.80 (1:20.90) 12:19.36 (1:19.57) 13:39.17 (1:19.81) 14:56.93 (1:17.76)
     16:12.53 (1:15.61)
  6       Carr, Zane         M48 Unattached            16:14.14   1 
          36.85 (36.85)  1:51.60 (1:14.76)  3:07.95 (1:16.35)  4:23.62 (1:15.67)
      5:40.30 (1:16.69)  6:58.76 (1:18.46)  8:19.38 (1:20.63)  9:39.19 (1:19.81)
     10:59.13 (1:19.95) 12:19.03 (1:19.90) 13:39.41 (1:20.39) 14:57.95 (1:18.54)
     16:14.14 (1:16.20)
  7       Birtwistle, Deon   M41 Unattached            16:17.88   1 
          37.21 (37.21)  1:53.44 (1:16.24)  3:11.11 (1:17.67)  4:29.36 (1:18.25)
      5:48.05 (1:18.69)  7:07.00 (1:18.96)  8:26.35 (1:19.36)  9:46.04 (1:19.69)
     11:04.94 (1:18.91) 12:24.92 (1:19.98) 13:44.58 (1:19.67) 15:02.72 (1:18.14)
     16:17.88 (1:15.17)
  8 #  142 Gunn, Charles     M37 Newstead Ath          16:41.28   1 
          36.41 (36.41)  1:50.31 (1:13.90)  3:06.90 (1:16.60)  4:22.66 (1:15.76)
      5:39.83 (1:17.17)  6:58.59 (1:18.77)  8:19.68 (1:21.09)  9:41.35 (1:21.67)
     11:07.57 (1:26.23) 12:34.14 (1:26.57) 13:59.46 (1:25.33) 15:22.95 (1:23.49)
     16:41.28 (1:18.34)
  9       Hetharia, Brad     M46 Unattached            16:47.26   1 
          38.22 (38.22)  1:54.91 (1:16.70)  3:14.08 (1:19.18)  4:36.82 (1:22.74)
      5:57.85 (1:21.04)  7:18.97 (1:21.12)  8:39.50 (1:20.54) 10:00.93 (1:21.44)
     11:22.88 (1:21.95) 12:45.67 (1:22.80) 14:08.12 (1:22.45) 15:30.21 (1:22.09)
     16:47.26 (1:17.05)
 10 #  162 Pickering, Trista M26 University o          17:36.81   1 
          39.38 (39.38)  1:59.29 (1:19.91)  3:21.77 (1:22.49)  4:44.65 (1:22.89)
      6:08.67 (1:24.03)  7:33.88 (1:25.21)  8:59.32 (1:25.44) 10:25.97 (1:26.66)
     11:53.92 (1:27.96) 13:21.54 (1:27.62) 14:49.02 (1:27.48) 16:16.38 (1:27.37)
     17:36.81 (1:20.44)
 11       Wheeler, Luke      M41 Unattached            17:58.03   2 
          36.38 (36.38)  1:56.88 (1:20.51)  3:23.61 (1:26.73)  4:50.45 (1:26.85)
      6:17.65 (1:27.20)  7:43.79 (1:26.14)  9:10.44 (1:26.66) 10:37.05 (1:26.61)
     12:04.01 (1:26.96) 13:32.10 (1:28.10) 15:02.25 (1:30.15) 16:31.69 (1:29.44)
     17:58.03 (1:26.35)
 12       Johnson, Peter     M52 Unattached            18:47.70   1 
          40.13 (40.13)  2:03.23 (1:23.10)  3:29.57 (1:26.35)  4:58.69 (1:29.12)
      6:29.46 (1:30.77)  8:00.81 (1:31.35)  9:33.16 (1:32.36) 11:07.60 (1:34.44)
     12:40.32 (1:32.72) 14:13.44 (1:33.12) 15:46.82 (1:33.39) 17:19.43 (1:32.62)
     18:47.70 (1:28.27)
 13       Payne, Archie      M12 Unattached            19:12.89   2 
          41.21 (41.21)  2:12.68 (1:31.48)  3:41.60 (1:28.93)  5:11.64 (1:30.04)
      6:43.58 (1:31.94)  8:15.93 (1:32.36)  9:49.82 (1:33.90) 11:21.77 (1:31.95)
     12:57.64 (1:35.87) 14:31.52 (1:33.89) 16:07.52 (1:36.00) 17:41.57 (1:34.06)
     19:12.89 (1:31.32)
 14 # 2030 Menzie, Sarah     W36 Tasmanian Ma          20:21.01   2 
          43.75 (43.75)  2:17.48 (1:33.73)  3:52.47 (1:34.99)  5:27.50 (1:35.04)
      7:03.06 (1:35.56)  8:40.62 (1:37.57) 10:21.58 (1:40.96) 12:01.27 (1:39.70)
     13:43.77 (1:42.51) 15:24.82 (1:41.05) 17:08.10 (1:43.28) 18:49.41 (1:41.31)
     20:21.01 (1:31.61)
 15       Kelb, Rachel       W31 Unattached            20:51.53   2 
          45.41 (45.41)  2:21.52 (1:36.11)  3:57.86 (1:36.34)  5:36.87 (1:39.02)
      7:16.97 (1:40.11)  8:59.42 (1:42.45) 10:41.72 (1:42.31) 12:24.30 (1:42.58)
     14:08.18 (1:43.88) 15:51.78 (1:43.61) 17:36.03 (1:44.26) 19:18.27 (1:42.24)
     20:51.53 (1:33.26)
 16       Young, Darren      M56 Unattached            21:35.69   2 
          49.32 (49.32)  2:33.72 (1:44.40)  4:17.16 (1:43.44)  5:57.55 (1:40.39)
      7:37.45 (1:39.91)  9:21.28 (1:43.83) 11:06.55 (1:45.27) 12:51.12 (1:44.57)
     14:37.33 (1:46.22) 16:25.36 (1:48.03) 18:13.01 (1:47.66) 20:01.34 (1:48.34)
     21:35.69 (1:34.35)
 17       Guest, Anne        M26 Unattached            21:43.39   2 
          45.22 (45.22)  2:25.01 (1:39.79)  4:08.30 (1:43.30)  5:51.25 (1:42.95)
      7:36.66 (1:45.41)  9:21.01 (1:44.35) 11:06.41 (1:45.41) 12:50.85 (1:44.44)
     14:37.33 (1:46.48) 16:25.40 (1:48.08) 18:13.08 (1:47.68) 20:01.33 (1:48.25)
     21:43.39 (1:42.06)
 18 # 2025 Gunn, Vicky       W60 Tasmanian Ma          21:52.12   2 
          49.56 (49.56)  2:35.53 (1:45.97)  4:21.74 (1:46.22)  6:07.78 (1:46.04)
      7:52.64 (1:44.87)  9:37.30 (1:44.66) 11:23.75 (1:46.46) 13:08.22 (1:44.47)
     14:53.48 (1:45.27) 16:40.30 (1:46.82) 18:26.33 (1:46.04) 20:12.65 (1:46.33)
     21:52.12 (1:39.47)
 19       Viney, Cath        W57 Unattached            22:42.15   2 
          47.56 (47.56)  2:34.76 (1:47.20)  4:26.64 (1:51.89)  6:19.87 (1:53.23)
      8:11.21 (1:51.34) 10:01.87 (1:50.66) 11:52.18 (1:50.31) 13:42.35 (1:50.18)
     15:31.42 (1:49.07) 17:20.48 (1:49.07) 19:10.41 (1:49.93) 20:58.87 (1:48.47)
     22:42.15 (1:43.28)
 20       Sheenan, Cassie    W26 Unattached            22:52.17   2 
          48.93 (48.93)  2:35.06 (1:46.14)  4:20.79 (1:45.73)  6:07.33 (1:46.55)
      7:56.09 (1:48.76)  9:47.27 (1:51.19) 11:41.56 (1:54.29) 13:34.48 (1:52.93)
     15:28.47 (1:53.99) 17:26.01 (1:57.54) 19:20.70 (1:54.70) 21:12.42 (1:51.73)
     22:52.17 (1:39.76)
 21       Sproston, Barry    M41 Unattached            25:14.90   2 
          49.57 (49.57)  2:41.53 (1:51.97)  4:41.05 (1:59.52)  6:40.87 (1:59.82)
      8:43.75 (2:02.88) 10:48.07 (2:04.32) 12:53.60 (2:05.54) 14:57.03 (2:03.43)
     17:03.21 (2:06.18) 19:09.25 (2:06.05) 21:16.25 (2:07.01) 23:22.55 (2:06.30)
     25:14.90 (1:52.36)
 22 # 2031 Pickup, Richard   M81 Tasmanian Ma          26:24.00   2 
          58.32 (58.32)  3:02.62 (2:04.30)  5:08.06 (2:05.44)  7:15.36 (2:07.31)
      9:23.44 (2:08.09) 11:29.29 (2:05.85) 13:37.88 (2:08.59) 15:47.64 (2:09.77)
     17:55.62 (2:07.98) 20:03.17 (2:07.55) 22:13.45 (2:10.29) 24:23.28 (2:09.84)
     26:24.00 (2:00.72)
 23       Coffey, Lynnda       W Unattached            33:52.96   2 
      1:07.09 (1:07.09)  3:46.99 (2:39.91)  6:27.81 (2:40.82)  9:09.18 (2:41.37)
     11:52.19 (2:43.02) 14:33.78 (2:41.59) 17:17.00 (2:43.22) 20:02.77 (2:45.77)
     22:46.94 (2:44.17) 25:33.78 (2:46.85) 28:23.15 (2:49.37) 31:10.97 (2:47.82)
     33:52.96 (2:42.00)
 24       Gambles, Karen     W57 Unattached            34:37.88   2 
      1:13.90 (1:13.90)  3:53.50 (2:39.60)  6:32.41 (2:38.92)  9:19.45 (2:47.04)
     12:03.83 (2:44.38) 14:48.82 (2:45.00) 17:37.23 (2:48.42) 20:31.17 (2:53.94)
     23:26.81 (2:55.65) 26:17.81 (2:51.00) 29:08.61 (2:50.81) 31:58.08 (2:49.47)
     34:37.88 (2:39.81)
 --       Kulhanek, Jamie    M35 Unattached                 DNF   1 
          37.81 (37.81)  1:54.07 (1:16.27)  3:13.24 (1:19.17)  4:37.34 (1:24.10)
      6:03.90 (1:26.57)  7:34.24 (1:30.34)  9:06.36 (1:32.13) 10:40.82 (1:34.46)
     12:17.21 (1:36.39)
 
Event 190  Men Shot Put OPEN
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 #  126 Thomas, Avery      14 Newstead Ath            10.53m   4kg
      PASS  10.07m  10.53m  FOUL      
 
Event 191  Women Shot Put OPEN
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 #  169 Fitzallen, Blaise  14 Newstead Ath            11.00m   3kg
      10.74m  10.02m  11.00m  10.15m      
  2 #  117 Ross, Charli       15 North Launce             9.39m   3kg
      PASS  PASS  PASS  9.39m      
  3 #  173 Murfet, Ava        13 Newstead Ath             9.03m   3kg
      9.03m  FOUL  9.02m  8.26m      
  4 #  185 Anderson, Bianca   16 North Launce             9.02m   3kg
      PASS  9.02m  FOUL  PASS      
  5 #  187 Fitzallen, Hunter  10 Newstead Ath             8.17m   2kg
      8.07m  8.09m  7.53m  8.17m      
  6 # 2033 Westbrook, Sue     80 Tasmanian Ma             5.16m   2kg
      PASS  PASS  5.16m  4.78m      
 
Event 5  Men 200 Metre Sprint OPEN
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 #   23 Crawford, Jaydn    18 North Launce             22.78  -0.6 
  2 #  101 Wood, Jackson      17 North Launce             23.35  -0.6 
  3 #  194 Clark, PJ          15 North Launce             25.10  -0.6 
  4 #  213 Horsburgh, Corey   15 Newstead Ath             25.84  -0.6 
 
Event 6  Women 200 Metre Sprint OPEN
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 #  127 Inall-Bejah, Trin  17 Newstead Ath             25.46  -0.1 
  2 #  157 Wing, Isabella     14 North Launce             26.01  -0.1 
  3 #  167 Brazendale, Madis  19 North Launce             26.23  -0.1 
  4 #  177 Macinnes, Emily    20 Newstead Ath             28.32  -0.1 
  5 #  110 Atherton, Kate     16 Newstead Ath             28.34  -0.1 
  6 #  135 Roberts, Sophie    17 North Launce             29.49  -0.1 
  7 #  223 Hayes, Keona       14 Newstead Ath             30.16  -0.1 
  8 # 2033 Westbrook, Sue     80 Tasmanian Ma             52.17  -0.1